CS-GP43N
- 4.3" TFT LCD, high resolution 480x272
- Support SD / MMC card
- Built-in Bluetooth hands-free
Features:
- 4.3 inch 16K color TFT High Brightness Display Screen at 480*272
- Double Channel Earpieces Jack, 1W Built-in Hi-Fi Speaker
- Button + Touch Panel Operation
- Built-in High Sensitive GPS Reception Module
- Built-in GPS Receiving Antenna
- Software and Data Storage SD/MMC Card or Built-in FLASH.
- Music Playback in the Format of MP3, WAV and MIDI etc.
- Video Playback in the Compatible Format such as ASF, AVI, MP4 and WMV , 320*240 Resolution.
- Image Browse in the Format of BMP, JPG, PNG and GIF etc.
- Bluetooth Hand-free Function
- Support TXT Format E-book Reading Function(Optional)
- Video Signal Input to Realize the Function of Reversing Rear Mirror
- Built-in 3.7V Li Battery, charged through an external USB 5V Port.
- Support Two Styles Interface Options
- Support 8 Bit Normal NES Format Game Function with External Game Joypad (Optional).
Product info:
| System Parameters | |
| Main Frequency | 400MHZ |
| Main Chip Type | SAMSUNG S3C 2416 |
| Memory | 64MB ~ 4G (option) |
| Expansion Card | 128MB ~ 4GB |
| Navigation Software Storage Medium | SD card or FLASH (optional) |
| Operating System | WINCE 5.0 NET |
| Software Compilation Method | ARM V4I |
| Navigation Software | Supply by third part |
| Basic Parameters | |
| Screen Dimensions | 4.3 inch |
| Resolution | 480*272 |
| Audio Output | Double Channel CD Sound Quality |
| Audio Power | Double Channel for Earpieces 0.25W/CHANEL, Double Channel 4Ω/2W |
| Average Power | 1.5W |
| Standby Power | <20mW |
| Battery Type | Build-in Rechargeable 3.7V Lithium Battery 750mAH |
| Battery Life | 2 Hours for Normal Use and Around 200 Hours in Standby Mode |
| GPS Hardware Parameters | |
| Frequency | 1.575 GHZ |
| C/A CODE | 1.023 MHZ chip rate |
| Channel Number | 20 Channels |
| Tracking Sensitivity | -150 dBm |
| Positioning Sensitivity | 10m, 2D RMS 5m, 3D RMS, WAAS enable |
| Speed Rate | 0.1m /s |
| Data Update Rate | 1HZ |
| Recapture Time | 0.1s on Average |
| Hot Startup Time | Less than 3s |
| Warm Startup Time | 40s on Average |
| Cold Startup Time | Less than 100s |
| Maximum Positioning Height | 18,000m |
| Maximum Speed Rate | 515m/s |
| Acceleration | <4g |
| Build-in Antenna Type | Built-in Active Ceramic Antenna |
| Build-in Antenna Gain | 24dB |
| Build-in Antenna Voltage | 3.3V±5% |
| Build-in Antenna Current | 15mA |
| Bluetooth Handfree Parameters ( optional ) | |
| Maximum Distance | 10m |
| Communication Type | V1.2 |
| Handfree Type | Full Duplex Transmission |
| Chip Set | CSR BLUECORE3 |
| MP4 Parameter | |
| Formats | asf, avi, mp4, wmv |
| Resolution | 320*240 |
| Environment Parameters | |
| Size | 125 mm (L)* 80mm (W) * 20mm (H) |
| Working Temperature | -10 ℃ ~ + 60 ℃ |
| Storage Temperature | -20 ℃ ~ + 70 ℃ |
| Working Humidity | 45% ~ 80% RH |
| Storage Humidity | 30% ~ 90% RH |

